Saving our environment one building at a time.
The Clairington 3
Castleridge Homes | Brampton, ON | 127,072 sqft | 126 Units | 12 Storeys | Annual GHG Savings 169 TonnesThe Clairington 2
Castleridge Homes | Brampton, ON | 121,098 sqft | 126 Units | 12 Storeys | Annual GHG Savings 157 TonnesThe Clairington 1
Castleridge Homes | Brampton, ON | 103,767 sqft | 103 Units | 12 Storeys | Annual GHG Savings 140 TonnesManderley
Nova Ridge | Toronto, ON | 236,820 sqft | 209 Units | 6 Storeys | Annual GHG Savings 266 TonnesCity Square
New Horizons | Hamilton, ON | 78,556 sqft | 72 Units | 8 Storeys | Annual GHG Savings 104 TonnesVibe
New Horizons | Burlington, ON | 194,779 sqft | 257 Units | 4 Storeys | Annual GHG Savings 259 TonnesWaterfront Trails
New Horizons | Hamilton, ON | 97,125 sqft | 129 Units | 4 Storeys | Annual GHG Savings 129 TonnesHaven
New Horizons | Burlington, ON | 120,336 sqft | 129 Units | 4 Storeys | Annual GHG Savings 160 TonnesShow More
Total impact from Subterra projects under development
.png)
1,153,274
SQUARE FEET SERVED

1,258
UNITS
SERVED
